<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Tim Andrews Blog &#187; Industry Initiatives</title>
	<atom:link href="http://timandrewsblog-asicentral.com/timblog/category/industry-initiatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://timandrewsblog-asicentral.com/timblog</link>
	<description>Tim Andrews Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>feedback@asicentral.com ()</managingEditor>
		<webMaster>feedback@asicentral.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Tim Andrew Blog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>feedback@asicentral.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="" />
		<image>
			<url></url>
			<title>Tim Andrews Blog</title>
			<link>http://timandrewsblog-asicentral.com/timblog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Sourcing City And ASI Form Strategic Alliance</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/23/sourcing-city-and-asi-form-strategic-alliance/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/23/sourcing-city-and-asi-form-strategic-alliance/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:16:18 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[News About ASI]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1412</guid>
		<description><![CDATA[ASI is very pleased to announce a new strategic alliance with Sourcing City, the market leader of digital services and networking trade events for the ad specialty industry in the U.K. Together, we’ll work closely together to foster connections and introduce best practices that will benefit the U.S. and U.K. markets. 
To that end, Sourcing City [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/23/sourcing-city-and-asi-form-strategic-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESP Mobile Is Here</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/17/esp-mobile-is-here/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/17/esp-mobile-is-here/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:47:44 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[Member Benefits]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1385</guid>
		<description><![CDATA[Drumroll, please. You can now download the free iPhone app from the Apple App store, free with your ESP subscription.
For a video with all the reasons why this should be your No. 1 app, click here. Any iPhone user can download the app today directly from iTunes here.

ASI’s development team has automatically applied an ESP [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/17/esp-mobile-is-here/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business Grab Bag</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/12/28/business-grab-bag/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/12/28/business-grab-bag/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:05:18 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1364</guid>
		<description><![CDATA[How many of you gave gifts to clients and prospects this year? According to a recent gift-giving survey from ASI, average spending on such gifts was up 13.9% to about $30 per gift this year.
Our executive director of research, Larry Basinait, found clients aren’t the only ones benefiting from corporate beneficence. Employers who answered our [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/12/28/business-grab-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marching Toward Success with ASI</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/12/12/marching-toward-success-with-asi/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/12/12/marching-toward-success-with-asi/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:21:47 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[Member Benefits]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News About ASI]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1352</guid>
		<description><![CDATA[ASI’s ongoing commitment to advanced technology is moving two giant steps forward with the launch of two new initiatives: ASI SmartSales for distributors and ASI SalesPro for suppliers.
Designed specifically for this industry – in cooperation with tech giant Oracle – ASI SmartSales and ASI SalesPro represent the next generation of sales tools for industry professionals. [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/12/12/marching-toward-success-with-asi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do End-Users Really Want?</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/11/09/what-do-end-users-really-want/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/11/09/what-do-end-users-really-want/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:32:55 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1322</guid>
		<description><![CDATA[This week, ASI released its latest study, which addresses the key question, “Are you delivering what end-users really want?” The answer may surprise you.
In the first industry study to tell suppliers and distributors if they’re delivering the right products, ASI documents the discrepancies in attitudes and opinions between buyers, sellers and end-users of the products [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/11/09/what-do-end-users-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counselor Names Power 50</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/11/08/counselor-names-power-50/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/11/08/counselor-names-power-50/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:52:20 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News About ASI]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1317</guid>
		<description><![CDATA[Timidity has no place in business. And if Polyconcept’s recent history has shown us anything, it’s exactly that. When Polyconcept’s Philippe Varnier, Yann Leca and David Nicholson purchased Trimark Sportswear, they changed the game by becoming the first major supplier to sell both hard goods and apparel.
This big, bold move also helped propel them from [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/11/08/counselor-names-power-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s In Your Bag?</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/09/19/what%e2%80%99s-in-your-bag/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/09/19/what%e2%80%99s-in-your-bag/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:53:05 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1245</guid>
		<description><![CDATA[Once again our industry is tapping into a growing worldwide trend by capitalizing on the plastic bag bans enacted in states as diverse as Alaska, California and North Carolina, and countries like Italy and India. According to Counselor’s 2011 State of the Industry report, bags accounted for 9.7% of all revenue from the sale of promo products last year, or $1.7 billion. ]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/09/19/what%e2%80%99s-in-your-bag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Spoke, We Listened</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/08/31/you-spoke-we-listened/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/08/31/you-spoke-we-listened/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:32:20 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[News About ASI]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1219</guid>
		<description><![CDATA[ASI has long been committed to staying ahead of the technology curve, continually updating and improving our many products with one firm goal in mind: helping you close more sales. To that end, we just announced significant improvements to ESP Web that should benefit every subscriber. In many cases, you spoke and we listened, upgrading and adding new features based on your input, suggestions and feedback. 
]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/08/31/you-spoke-we-listened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave New World for Sales Pros</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/08/11/brave-new-world-for-sales-pros/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/08/11/brave-new-world-for-sales-pros/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:42:05 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[Member Benefits]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1173</guid>
		<description><![CDATA[ASI took another giant step forward this week with an announcement about our upcoming launch of ASI SalesPro for suppliers. Powered by Oracle exclusively for the ad specialty industry, our latest sales and marketing tool will help suppliers close more sales and increase profits.]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/08/11/brave-new-world-for-sales-pros/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vampires, Superheroes … And Ad Specialties?</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/07/26/vampires-superheroes-%e2%80%a6-and-ad-specialties/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/07/26/vampires-superheroes-%e2%80%a6-and-ad-specialties/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:15:14 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1144</guid>
		<description><![CDATA[Whether you’re a geek or a Gleek, you probably saw news reports on Comic-Con, a gigantic comics fanfest in San Diego. As CNN reports, promotional products were an undisputed “star” of the 42,000-strong annual convention.

Conventioneers collected free T-shirts and tote ...]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/07/26/vampires-superheroes-%e2%80%a6-and-ad-specialties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

