<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Tim Andrews Blog &#187; Using Ad Specialties</title>
	<atom:link href="http://timandrewsblog-asicentral.com/timblog/category/using-ad-specialties/feed/" rel="self" type="application/rss+xml" />
	<link>http://timandrewsblog-asicentral.com/timblog</link>
	<description>Tim Andrews Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>feedback@asicentral.com ()</managingEditor>
		<webMaster>feedback@asicentral.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Tim Andrew Blog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>feedback@asicentral.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="" />
		<image>
			<url></url>
			<title>Tim Andrews Blog</title>
			<link>http://timandrewsblog-asicentral.com/timblog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>50 In Argentinah!</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/02/10/50-in-argentinah/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/02/10/50-in-argentinah/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:11:42 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1467</guid>
		<description><![CDATA[It’s an old adage but one I firmly believe in: Practice what you preach. I’m as bullish on this industry and its products as possible, which is why I chose so many cool items to commemorate a once-in-a-lifetime trip to Argentina to celebrate my 50th birthday.
Something else I believe in is taking a long walk [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/02/10/50-in-argentinah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Bowl Means Super Sales</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/02/03/super-bowl-means-super-sales-2/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/02/03/super-bowl-means-super-sales-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:46:43 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Member Benefits]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1455</guid>
		<description><![CDATA[No matter which team scores the Super Bowl trophy, ASI member companies printing T-shirts, jackets and other sports-related memorabilia will be big winners this weekend.
Hundreds of ad specialty companies are sure to work into the wee hours Sunday into Monday to get Super Bowl items to eager sports fans. We spoke to Jay Meyer, president [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/02/03/super-bowl-means-super-sales-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onward To Dallas</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/31/onward-to-dallas/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/31/onward-to-dallas/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:46:47 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1440</guid>
		<description><![CDATA[We’re winging our way to the ASI show in Dallas for a three-day event that promises to be as action-packed as the great state of Texas itself.
Education day on Wednesday features  the &#8220;Industry&#8217;s Biggest Speed Networking Session&#8221;. As always, all sessions are eligible for credits in the ASI Certification Program. In addition to two days [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/31/onward-to-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESP Mobile Is Here</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/17/esp-mobile-is-here/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/17/esp-mobile-is-here/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:47:44 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[Member Benefits]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1385</guid>
		<description><![CDATA[Drumroll, please. You can now download the free iPhone app from the Apple App store, free with your ESP subscription.
For a video with all the reasons why this should be your No. 1 app, click here. Any iPhone user can download the app today directly from iTunes here.

ASI’s development team has automatically applied an ESP [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/17/esp-mobile-is-here/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business Grab Bag</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/12/28/business-grab-bag/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/12/28/business-grab-bag/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:05:18 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1364</guid>
		<description><![CDATA[How many of you gave gifts to clients and prospects this year? According to a recent gift-giving survey from ASI, average spending on such gifts was up 13.9% to about $30 per gift this year.
Our executive director of research, Larry Basinait, found clients aren’t the only ones benefiting from corporate beneficence. Employers who answered our [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/12/28/business-grab-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Mobile</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/12/06/the-future-is-mobile/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/12/06/the-future-is-mobile/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:15:51 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1347</guid>
		<description><![CDATA[Digital power player Randi Zuckerberg shared a ton of business-building advice with us on ASI Radio this week, but since we’re about to launch ESP Mobile, I was most excited by her enthusiasm for the future of mobile.
“More and more companies are creating beautiful experiences on mobile devices, on tablets,” Zuckerberg, former director of market [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/12/06/the-future-is-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Pain, Lots of Gain</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/11/22/no-pain-lots-of-gain/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/11/22/no-pain-lots-of-gain/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:59:02 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1343</guid>
		<description><![CDATA[ASI is always researching new markets and industry trends, and Counselor magazine recently reported on a big one: incentives used in wellness programs.
Turns out, incentives are key to encouraging employee participation in wellness programs. An Incentive Research Foundation report shows only one in five people will participate in wellness programs if there are no incentives. [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/11/22/no-pain-lots-of-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do End-Users Really Want?</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/11/09/what-do-end-users-really-want/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/11/09/what-do-end-users-really-want/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:32:55 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1322</guid>
		<description><![CDATA[This week, ASI released its latest study, which addresses the key question, “Are you delivering what end-users really want?” The answer may surprise you.
In the first industry study to tell suppliers and distributors if they’re delivering the right products, ASI documents the discrepancies in attitudes and opinions between buyers, sellers and end-users of the products [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/11/09/what-do-end-users-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready For Some Football (Products)?</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/10/05/are-you-ready-for-some-football-products/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/10/05/are-you-ready-for-some-football-products/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:46:17 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1256</guid>
		<description><![CDATA[Whether you’re betting on the Packers or the Bears, the Tarheels or the Cardinals, chances are you’re gearing up for some kind of NFL or college football party this season. Knowing how important football - and tailgating - is to millions of Americans, we conducted a survey on the use of gridiron-related promotional products. ]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/10/05/are-you-ready-for-some-football-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s In Your Bag?</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2011/09/19/what%e2%80%99s-in-your-bag/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2011/09/19/what%e2%80%99s-in-your-bag/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:53:05 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1245</guid>
		<description><![CDATA[Once again our industry is tapping into a growing worldwide trend by capitalizing on the plastic bag bans enacted in states as diverse as Alaska, California and North Carolina, and countries like Italy and India. According to Counselor’s 2011 State of the Industry report, bags accounted for 9.7% of all revenue from the sale of promo products last year, or $1.7 billion. ]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2011/09/19/what%e2%80%99s-in-your-bag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

