<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Tim Andrews Blog</title>
	<atom:link href="http://timandrewsblog-asicentral.com/timblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://timandrewsblog-asicentral.com/timblog</link>
	<description>Tim Andrews Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>feedback@asicentral.com ()</managingEditor>
		<webMaster>feedback@asicentral.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Tim Andrew Blog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>feedback@asicentral.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="" />
		<image>
			<url></url>
			<title>Tim Andrews Blog</title>
			<link>http://timandrewsblog-asicentral.com/timblog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>A Record-Breaking Show In Dallas</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/02/03/a-record-breaking-show-in-dallas/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/02/03/a-record-breaking-show-in-dallas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:30:12 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News About ASI]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1461</guid>
		<description><![CDATA[They make everything big in Dallas – hats, steaks, hair and especially trade shows. We just ended our three-day event in Texas and set a new all-time record for distributor companies with 1,556.
Dallas had it all – 837 distributors enjoying classes Wednesday, including the industry&#8217;s biggest speed networking event,  and a keynote Friday by Twitter [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/02/03/a-record-breaking-show-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Means Super Sales</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/02/03/super-bowl-means-super-sales-2/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/02/03/super-bowl-means-super-sales-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:46:43 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Member Benefits]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1455</guid>
		<description><![CDATA[No matter which team scores the Super Bowl trophy, ASI member companies printing T-shirts, jackets and other sports-related memorabilia will be big winners this weekend.
Hundreds of ad specialty companies are sure to work into the wee hours Sunday into Monday to get Super Bowl items to eager sports fans. We spoke to Jay Meyer, president [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/02/03/super-bowl-means-super-sales-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Products Star In Dallas</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/02/01/promo-products-star-in-dallas-2/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/02/01/promo-products-star-in-dallas-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:28:17 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News About ASI]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1448</guid>
		<description><![CDATA[We kicked off the ASI show in Dallas in a really big way, with a terrific slate of education – and national news coverage of our industry.
Steve Noviello, an Emmy Award-winning consumer reporter for the Fox affiliate in Dallas-Fort Worth, reported a series of hot product segments from the Dallas Convention Center that were aired [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/02/01/promo-products-star-in-dallas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onward To Dallas</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/31/onward-to-dallas/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/31/onward-to-dallas/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:46:47 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1440</guid>
		<description><![CDATA[We’re winging our way to the ASI show in Dallas for a three-day event that promises to be as action-packed as the great state of Texas itself.
Education day on Wednesday features  the &#8220;Industry&#8217;s Biggest Speed Networking Session&#8221;. As always, all sessions are eligible for credits in the ASI Certification Program. In addition to two days [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/31/onward-to-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Industry Sales Top $18.5 Billion</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/27/2011-industry-sales-top-18-5-billion/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/27/2011-industry-sales-top-18-5-billion/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:59:10 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1435</guid>
		<description><![CDATA[The numbers are in, and the results couldn’t be much better. ASI’s 2011 distributor sales research report shows total industry sales of $18.5 billion, up 6.2% from 2010.
Sales have increased for eight straight quarters, with a 6.5% 2011 fourth-quarter sales increase reported – the highest since the first quarter of 2011.
What this proves is that [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/27/2011-industry-sales-top-18-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen, Laugh, Heal And Hope</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/26/listen-laugh-heal-and-hope/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/26/listen-laugh-heal-and-hope/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:18:59 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[News About ASI]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1422</guid>
		<description><![CDATA[After listening to Michael J. Fox this week on ASI Radio, I’ve decided to adopt a new catch phrase to use in response to whiners or naysayers: “A lady had a baby in a tree. What do you got?”
Let me explain. Fox told our listeners he draws inspiration from a reported story about a pregnant [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/26/listen-laugh-heal-and-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcing City And ASI Form Strategic Alliance</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/23/sourcing-city-and-asi-form-strategic-alliance/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/23/sourcing-city-and-asi-form-strategic-alliance/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:16:18 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[News About ASI]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1412</guid>
		<description><![CDATA[ASI is very pleased to announce a new strategic alliance with Sourcing City, the market leader of digital services and networking trade events for the ad specialty industry in the U.K. Together, we’ll work closely together to foster connections and introduce best practices that will benefit the U.S. and U.K. markets. 
To that end, Sourcing City [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/23/sourcing-city-and-asi-form-strategic-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Knocks It Outta The Park</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/18/orlando-knocks-it-outta-the-park/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/18/orlando-knocks-it-outta-the-park/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:05:34 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News About ASI]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1406</guid>
		<description><![CDATA[And we’re off! The 2012 show season kicked off in grand style in Orlando this week, posting record-breaking education, attendance and exhibitor levels, contributing to making it the fastest-growing show in the industry.
In a standing-room-only keynote, 1,438 industry professionals watched Bill O’Reilly and James Carville face off on the nation’s hottest political and business issues. [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/18/orlando-knocks-it-outta-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying High In Orlando</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/18/flying-high-in-orlando/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/18/flying-high-in-orlando/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:34:16 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News About ASI]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1391</guid>
		<description><![CDATA[Bill O’Reilly and James Carville tearing it up onstage during one of our most exciting SRO keynotes ever.  A male ballerina in glorious pink flying across the stage during the Sell It Now keynote. Tons of fun at Disney’s Animal Kingdom. Record-breaking education. 
All this – and much, much more – at ASI Orlando this [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/18/flying-high-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESP Mobile Is Here</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2012/01/17/esp-mobile-is-here/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2012/01/17/esp-mobile-is-here/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:47:44 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[ASI Shows]]></category>
		<category><![CDATA[Industry Initiatives]]></category>
		<category><![CDATA[Member Benefits]]></category>
		<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[Using Ad Specialties]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/?p=1385</guid>
		<description><![CDATA[Drumroll, please. You can now download the free iPhone app from the Apple App store, free with your ESP subscription.
For a video with all the reasons why this should be your No. 1 app, click here. Any iPhone user can download the app today directly from iTunes here.

ASI’s development team has automatically applied an ESP [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2012/01/17/esp-mobile-is-here/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

