<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Tim Andrews Blog &#187; DataBuilder</title>
	<atom:link href="http://timandrewsblog-asicentral.com/timblog/tag/databuilder/feed/" rel="self" type="application/rss+xml" />
	<link>http://timandrewsblog-asicentral.com/timblog</link>
	<description>Tim Andrews Blog</description>
	<lastBuildDate>Mon, 21 May 2012 21:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>feedback@asicentral.com ()</managingEditor>
		<webMaster>feedback@asicentral.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Tim Andrew Blog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>feedback@asicentral.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="" />
		<image>
			<url></url>
			<title>Tim Andrews Blog</title>
			<link>http://timandrewsblog-asicentral.com/timblog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Dig the Data &#124; Use Our Product Data to Improve Your Websites and Business</title>
		<link>http://timandrewsblog-asicentral.com/timblog/2007/12/17/dig-the-data-use-our-product-data-to-improve-your-websites-and-business/</link>
		<comments>http://timandrewsblog-asicentral.com/timblog/2007/12/17/dig-the-data-use-our-product-data-to-improve-your-websites-and-business/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 19:24:47 +0000</pubDate>
		<dc:creator>Tim Andrews</dc:creator>
				<category><![CDATA[News About ASI]]></category>
		<category><![CDATA[DataBuilder]]></category>

		<guid isPermaLink="false">http://timandrewsblog-asicentral.com/timblog/archives/3</guid>
		<description><![CDATA[Today we launched a product data service that allows distributors to use supplier product data in their own technology platform and on their Websites, online stores and shopping programs.

In fact, a dedicated team of more than 70 professionals at ASI confirms data, performs modifications and adds products and information every day. Not only is the [...]]]></description>
		<wfw:commentRss>http://timandrewsblog-asicentral.com/timblog/2007/12/17/dig-the-data-use-our-product-data-to-improve-your-websites-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

